Meetings
Name | Area(m2)/(ft2) | Capacity by Floor Set-Up | ||||
---|---|---|---|---|---|---|
School Style | Hollow Square Style | Theater Style | Stand-up Buffet | Seated Buffet | ||
Fuyou | 480/5164 | 230 | - | 500 | 500 | 250 |
Miyabi | 248/2668 | 68 | 100 | 200 | 300 | 99 |
Nishiki | 215/2313 | 90 | 60 | 160 | 140 | 90 |
Tsubaki | 119/1280 | 60 | 36 | 110 | 90 | 60 |
https://tsubame-sanjo.washington-hotels.jp/wp-content/themes/fujita-subsite/img/dropdown.png
https://tsubame-sanjo.washington-hotels.jp/wp-content/themes/fujita-subsite/img/datetime.png